Brand Activation Awards 2009 Nba
NBA History - All-NBA 2nd Team
All-NBA 2nd Team | |||||||||
YEAR | PLAYER | POS | TEAM | FG% | PPG | RPG | APG | BLKPG | |
2019 | Kevin Durant | F | Golden State Warriors | .521 | 26.0 | 6.4 | 5.9 | 1.1 | |
Kyrie Irving | G | Boston Celtics | .487 | 23.8 | 5.0 | 6.9 | 0.5 | ||
Kawhi Leonard | F | Toronto Raptors | .496 | 26.6 | 7.3 | 3.3 | 0.4 | ||
Damian Lillard | G | Portland Trail Blazers | .444 | 25.8 | 4.6 | 6.9 | 0.4 | ||
Joel Embiid | C | Philadelphia 76ers | .484 | 27.5 | 13.6 | 3.7 | 1.9 | ||
2018 | LaMarcus Aldridge | F | San Antonio Spurs | .510 | 23.1 | 8.5 | 2.0 | 1.2 | |
Russell Westbrook | G | Oklahoma City Thunder | .449 | 25.4 | 10.1 | 10.3 | 0.3 | ||
DeMar DeRozan | G | Toronto Raptors | .456 | 23.0 | 3.9 | 5.2 | 0.3 | ||
Giannis Antetokounmpo | F | Milwaukee Bucks | .529 | 26.9 | 10.0 | 4.8 | 1.4 | ||
Joel Embiid | C | Philadelphia 76ers | .483 | 22.9 | 11.0 | 3.2 | 1.8 | ||
2017 | Kevin Durant | F | Golden State Warriors | .537 | 25.1 | 8.3 | 4.8 | 1.6 | |
Stephen Curry | G | Golden State Warriors | .468 | 25.3 | 4.5 | 6.6 | 0.2 | ||
Isaiah Thomas | G | Boston Celtics | .463 | 28.9 | 2.7 | 5.9 | 0.2 | ||
Rudy Gobert | C | Utah Jazz | .661 | 14.0 | 12.8 | 1.2 | 2.6 | ||
Giannis Antetokounmpo | F | Milwaukee Bucks | .521 | 22.9 | 8.8 | 5.4 | 1.9 | ||
2016 | Chris Paul | G | LA Clippers | .462 | 19.5 | 4.2 | 10.0 | 0.2 | |
Kevin Durant | F | Oklahoma City Thunder | .505 | 28.2 | 8.2 | 5.0 | 1.2 | ||
DeMarcus Cousins | C | Sacramento Kings | .451 | 26.9 | 11.5 | 3.3 | 1.4 | ||
Draymond Green | F | Golden State Warriors | .490 | 14.0 | 9.5 | 7.4 | 1.4 | ||
Damian Lillard | G | Portland Trail Blazers | .419 | 25.1 | 4.0 | 6.8 | 0.4 | ||
2015 | Pau Gasol | F | Chicago Bulls | .494 | 18.5 | 11.8 | 2.7 | 1.9 | |
Chris Paul | G | LA Clippers | .485 | 19.1 | 4.6 | 10.2 | 0.2 | ||
LaMarcus Aldridge | F | Portland Trail Blazers | .466 | 23.4 | 10.2 | 1.7 | 1.0 | ||
Russell Westbrook | G | Oklahoma City Thunder | .426 | 28.1 | 7.3 | 8.6 | 0.2 | ||
DeMarcus Cousins | C | Sacramento Kings | .467 | 24.1 | 12.7 | 3.6 | 1.7 | ||
2014 | Tony Parker | G | San Antonio Spurs | .499 | 16.7 | 2.3 | 5.7 | 0.1 | |
Dwight Howard | C | Houston Rockets | .591 | 18.3 | 12.2 | 1.8 | 1.8 | ||
Kevin Love | F | Minnesota Timberwolves | .457 | 26.1 | 12.5 | 4.4 | 0.5 | ||
Stephen Curry | G | Golden State Warriors | .471 | 24.0 | 4.3 | 8.5 | 0.2 | ||
Blake Griffin | F | LA Clippers | .528 | 24.1 | 9.5 | 3.9 | 0.6 | ||
2013 | Tony Parker | G | San Antonio Spurs | .522 | 20.3 | 3.0 | 7.6 | 0.1 | |
Carmelo Anthony | F | New York Knicks | .449 | 28.7 | 6.9 | 2.6 | 0.5 | ||
Marc Gasol | C | Memphis Grizzlies | .494 | 14.1 | 7.8 | 4.0 | 1.7 | ||
Russell Westbrook | G | Oklahoma City Thunder | .438 | 23.2 | 5.2 | 7.4 | 0.3 | ||
Blake Griffin | F | LA Clippers | .538 | 18.0 | 8.3 | 3.7 | 0.6 | ||
2012 | Tony Parker | G | San Antonio Spurs | .480 | 18.3 | 2.9 | 7.7 | 0.1 | |
Andrew Bynum | C | Philadelphia 76ers | .558 | 18.7 | 11.8 | 1.4 | 1.9 | ||
Kevin Love | F | Minnesota Timberwolves | .448 | 26.0 | 13.3 | 2.0 | 0.5 | ||
Russell Westbrook | G | Oklahoma City Thunder | .457 | 23.6 | 4.6 | 5.5 | 0.3 | ||
Blake Griffin | F | LA Clippers | .549 | 20.7 | 10.9 | 3.2 | 0.7 | ||
2011 | Dirk Nowitzki | F | Dallas Mavericks | .517 | 23.0 | 7.0 | 2.6 | 0.6 | |
Pau Gasol | C | Los Angeles Lakers | .529 | 18.8 | 10.2 | 3.3 | 1.6 | ||
Amar'e Stoudemire | C | New York Knicks | .502 | 25.3 | 8.2 | 2.6 | 1.9 | ||
Dwyane Wade | G | Miami Heat | .500 | 25.5 | 6.4 | 4.6 | 1.1 | ||
Russell Westbrook | PG | Oklahoma City Thunder | .442 | 21.9 | 4.6 | 8.2 | 0.4 | ||
2010 | Steve Nash | G | Phoenix Suns | .507 | 16.5 | 3.3 | 11.0 | 0.1 | |
Dirk Nowitzki | F | Dallas Mavericks | .481 | 25.0 | 7.7 | 2.7 | 1.0 | ||
Amar'e Stoudemire | C | Phoenix Suns | .557 | 23.1 | 8.9 | 1.0 | 1.0 | ||
Carmelo Anthony | F | Denver Nuggets | .458 | 28.2 | 6.6 | 3.2 | 0.4 | ||
Deron Williams | G | Utah Jazz | .469 | 18.7 | 4.0 | 10.5 | 0.2 | ||
2009 | Tim Duncan | F | San Antonio Spurs | .504 | 19.3 | 10.7 | 3.5 | 1.7 | |
Paul Pierce | F | Boston Celtics | .457 | 20.5 | 5.6 | 3.6 | 0.3 | ||
Yao Ming | C | Houston Rockets | .548 | 19.7 | 9.9 | 1.8 | 1.9 | ||
Chris Paul | G | New Orleans Hornets | .503 | 22.8 | 5.5 | 11.0 | 0.1 | ||
Brandon Roy | G | Portland Trail Blazers | .480 | 22.6 | 4.7 | 5.1 | 0.3 | ||
2008 | Tim Duncan | F | San Antonio Spurs | .497 | 19.3 | 11.3 | 2.8 | 1.9 | |
Steve Nash | G | Phoenix Suns | .504 | 16.9 | 3.5 | 11.1 | 0.1 | ||
Dirk Nowitzki | F | Dallas Mavericks | .479 | 23.6 | 8.6 | 3.5 | 0.9 | ||
Amar'e Stoudemire | C | Phoenix Suns | .590 | 25.2 | 9.1 | 1.5 | 2.1 | ||
Deron Williams | G | Utah Jazz | .507 | 18.8 | 3.0 | 10.5 | 0.3 | ||
2007 | Tracy McGrady | G | Houston Rockets | .431 | 24.6 | 5.3 | 6.5 | 0.5 | |
Gilbert Arenas | G | Washington Wizards | .418 | 28.4 | 4.6 | 6.0 | 0.2 | ||
Yao Ming | C | Houston Rockets | .516 | 25.0 | 9.4 | 2.0 | 2.0 | ||
LeBron James | F | Cleveland Cavaliers | .476 | 27.3 | 6.7 | 6.0 | 0.7 | ||
Chris Bosh | F | Toronto Raptors | .496 | 22.6 | 10.7 | 2.5 | 1.3 | ||
2006 | Chauncey Billups | G | Detroit Pistons | .418 | 18.5 | 3.1 | 8.6 | 0.1 | |
Elton Brand | F | LA Clippers | .527 | 24.7 | 10.0 | 2.6 | 2.5 | ||
Tim Duncan | F | San Antonio Spurs | .484 | 18.6 | 11.0 | 3.2 | 2.0 | ||
Ben Wallace | C | Detroit Pistons | .510 | 7.3 | 11.3 | 1.9 | 2.2 | ||
Dwyane Wade | G | Miami Heat | .495 | 27.2 | 5.7 | 6.7 | 0.8 | ||
2005 | Ray Allen | G | Seattle SuperSonics | .428 | 23.9 | 4.4 | 3.7 | 0.1 | |
Kevin Garnett | F | Boston Celtics | .502 | 22.2 | 13.5 | 5.7 | 1.4 | ||
Amar'e Stoudemire | C | Phoenix Suns | .559 | 26.0 | 8.9 | 1.6 | 1.6 | ||
LeBron James | F | Cleveland Cavaliers | .472 | 27.2 | 7.4 | 7.2 | 0.7 | ||
Dwyane Wade | G | Miami Heat | .478 | 24.1 | 5.2 | 6.8 | 1.1 | ||
2004 | Sam Cassell | G | Minnesota Timberwolves | .488 | 19.8 | 3.3 | 7.3 | 0.2 | |
Tracy McGrady | F | Orlando Magic | .417 | 28.0 | 6.0 | 5.5 | 0.6 | ||
Jermaine O'Neal | F | Indiana Pacers | .434 | 20.1 | 10.0 | 2.1 | 2.6 | ||
Peja Stojakovic | F | Sacramento Kings | .480 | 24.2 | 6.3 | 2.1 | 0.2 | ||
Ben Wallace | C | Detroit Pistons | .421 | 9.5 | 12.4 | 1.7 | 3.0 | ||
2003 | Allen Iverson | G | Philadelphia 76ers | .414 | 27.6 | 4.2 | 5.5 | 0.2 | |
Jason Kidd | G | New Jersey Nets | .414 | 18.7 | 6.3 | 8.9 | 0.3 | ||
Dirk Nowitzki | F | Dallas Mavericks | .463 | 25.1 | 9.9 | 3.0 | 1.0 | ||
Ben Wallace | C | Detroit Pistons | .481 | 6.9 | 15.4 | 1.6 | 3.2 | ||
Chris Webber | F | Sacramento Kings | .461 | 23.0 | 10.5 | 5.4 | 1.3 | ||
2002 | Kevin Garnett | F | Minnesota Timberwolves | .470 | 21.2 | 12.1 | 5.2 | 1.6 | |
Allen Iverson | G | Philadelphia 76ers | .398 | 31.4 | 4.5 | 5.5 | 0.2 | ||
Dirk Nowitzki | C | Dallas Mavericks | .477 | 23.4 | 9.9 | 2.4 | 1.0 | ||
Gary Payton | G | Seattle SuperSonics | .467 | 22.1 | 4.8 | 9.0 | 0.3 | ||
Chris Webber | F | Sacramento Kings | .495 | 24.5 | 10.1 | 4.8 | 1.4 | ||
2001 | Kobe Bryant | G | Los Angeles Lakers | .464 | 28.5 | 5.9 | 5.0 | 0.6 | |
Vince Carter | F | Toronto Raptors | .460 | 27.6 | 5.5 | 3.9 | 1.1 | ||
Kevin Garnett | F | Minnesota Timberwolves | .477 | 22.0 | 11.4 | 5.0 | 1.8 | ||
Tracy McGrady | G | Orlando Magic | .457 | 26.8 | 7.5 | 4.6 | 1.5 | ||
Dikembe Mutombo | C | Philadelphia 76ers | .484 | 10.0 | 13.5 | 1.0 | 2.7 | ||
2000 | Kobe Bryant | G | Los Angeles Lakers | .468 | 22.5 | 6.3 | 4.9 | 0.9 | |
Grant Hill | F | Detroit Pistons | .489 | 25.8 | 6.6 | 5.2 | 0.6 | ||
Allen Iverson | G | Philadelphia 76ers | .421 | 28.4 | 3.8 | 4.7 | 0.1 | ||
Karl Malone | F | Utah Jazz | .509 | 25.5 | 9.5 | 3.7 | 0.9 | ||
Alonzo Mourning | C | Miami Heat | .551 | 21.7 | 9.5 | 1.6 | 3.7 | ||
1999 | Tim Hardaway | G | Miami Heat | .400 | 17.4 | 3.2 | 7.3 | 0.1 | |
Grant Hill | F | Detroit Pistons | .479 | 21.1 | 7.1 | 6.0 | 0.5 | ||
Shaquille O'Neal | C | Los Angeles Lakers | .576 | 26.3 | 10.7 | 2.3 | 1.7 | ||
Gary Payton | G | Seattle SuperSonics | .434 | 21.7 | 4.9 | 8.7 | 0.2 | ||
Chris Webber | F | Sacramento Kings | .486 | 20.0 | 13.0 | 4.1 | 2.1 | ||
1998 | Vin Baker | F | Seattle SuperSonics | .542 | 19.2 | 8.0 | 1.9 | 1.0 | |
Tim Hardaway | G | Miami Heat | .431 | 18.9 | 3.7 | 8.3 | 0.2 | ||
Grant Hill | F | Detroit Pistons | .452 | 21.1 | 7.7 | 6.8 | 0.7 | ||
David Robinson | C | San Antonio Spurs | .511 | 21.6 | 10.6 | 2.7 | 2.6 | ||
Rod Strickland | G | Washington Wizards | .434 | 17.8 | 5.3 | 10.5 | 0.3 | ||
1997 | Patrick Ewing | C | New York Knicks | .488 | 22.4 | 10.7 | 2.0 | 2.4 | |
Gary Payton | G | Seattle SuperSonics | .476 | 21.8 | 4.6 | 7.1 | 0.2 | ||
Scottie Pippen | F | Chicago Bulls | .474 | 20.2 | 6.5 | 5.7 | 0.5 | ||
Glen Rice | F | Charlotte Hornets | .477 | 26.8 | 4.0 | 2.0 | 0.3 | ||
Mitch Richmond | G | Sacramento Kings | .454 | 25.9 | 3.9 | 4.2 | 0.3 | ||
1996 | Grant Hill | F | Detroit Pistons | .462 | 20.2 | 9.8 | 6.9 | 0.6 | |
Shawn Kemp | F | Seattle SuperSonics | .561 | 19.6 | 11.4 | 2.2 | 1.6 | ||
Hakeem Olajuwon | C | Houston Rockets | .514 | 26.9 | 10.9 | 3.6 | 2.9 | ||
Gary Payton | G | Seattle SuperSonics | .484 | 19.3 | 4.2 | 7.5 | 0.2 | ||
John Stockton | G | Utah Jazz | .538 | 14.7 | 2.8 | 11.2 | 0.2 | ||
1995 | Charles Barkley | F | Phoenix Suns | .486 | 23.0 | 11.1 | 4.1 | 0.7 | |
Shawn Kemp | F | Seattle SuperSonics | .547 | 18.7 | 10.9 | 1.8 | 1.5 | ||
Shaquille O'Neal | C | Los Angeles Lakers | .583 | 29.3 | 11.4 | 2.7 | 2.4 | ||
Gary Payton | G | Seattle SuperSonics | .509 | 20.6 | 3.4 | 7.1 | 0.2 | ||
Mitch Richmond | G | Sacramento Kings | .446 | 22.8 | 4.4 | 3.8 | 0.4 | ||
1994 | Charles Barkley | F | Phoenix Suns | .495 | 21.6 | 11.2 | 4.6 | 0.6 | |
Kevin Johnson | G | Phoenix Suns | .487 | 20.0 | 2.5 | 9.5 | 0.1 | ||
Shawn Kemp | F | Seattle SuperSonics | .538 | 18.1 | 10.8 | 2.6 | 2.1 | ||
Mitch Richmond | G | Sacramento Kings | .445 | 23.4 | 3.7 | 4.0 | 0.2 | ||
David Robinson | C | San Antonio Spurs | .507 | 29.8 | 10.7 | 4.8 | 3.3 | ||
1993 | Patrick Ewing | C | New York Knicks | .503 | 24.2 | 12.1 | 1.9 | 2.0 | |
Larry Johnson | F | Charlotte Hornets | .526 | 22.1 | 10.5 | 4.3 | 0.3 | ||
John Stockton | G | Utah Jazz | .486 | 15.1 | 2.9 | 12.0 | 0.3 | ||
Dominique Wilkins | F | Atlanta Hawks | .468 | 29.9 | 6.8 | 3.2 | 0.4 | ||
Joe Dumars | G | Detroit Pistons | .466 | 23.5 | 1.9 | 4.0 | 0.1 | ||
1992 | Charles Barkley | F | Philadelphia 76ers | .552 | 23.1 | 11.1 | 4.1 | 0.6 | |
Patrick Ewing | C | New York Knicks | .522 | 24.0 | 11.2 | 1.9 | 3.0 | ||
Tim Hardaway | G | Golden State Warriors | .461 | 23.4 | 3.8 | 10.0 | 0.2 | ||
Scottie Pippen | F | Chicago Bulls | .506 | 21.0 | 7.7 | 7.0 | 1.1 | ||
John Stockton | G | Utah Jazz | .482 | 15.8 | 3.3 | 13.7 | 0.3 | ||
1991 | Patrick Ewing | C | New York Knicks | .514 | 26.6 | 11.2 | 3.0 | 3.2 | |
Kevin Johnson | G | Phoenix Suns | .516 | 22.2 | 3.5 | 10.1 | 0.1 | ||
Chris Mullin | F | Golden State Warriors | .536 | 25.7 | 5.4 | 4.0 | 0.8 | ||
Dominique Wilkins | F | Atlanta Hawks | .470 | 25.9 | 9.0 | 3.3 | 0.8 | ||
Clyde Drexler | G | Portland Trail Blazers | .482 | 21.5 | 6.7 | 6.0 | 0.7 | ||
1990 | Kevin Johnson | G | Phoenix Suns | .499 | 22.5 | 3.6 | 11.4 | 0.2 | |
Hakeem Olajuwon | C | Houston Rockets | .501 | 24.3 | 14.0 | 2.9 | 4.6 | ||
John Stockton | G | Utah Jazz | .514 | 17.2 | 2.6 | 14.5 | 0.2 | ||
Larry Bird | F | Boston Celtics | No stats available. | ||||||
Tom Chambers | F | Phoenix Suns | .501 | 27.2 | 7.0 | 2.3 | 0.6 | ||
1989 | Patrick Ewing | C | New York Knicks | .567 | 22.7 | 9.3 | 2.4 | 3.5 | |
Kevin Johnson | G | Phoenix Suns | .505 | 20.4 | 4.2 | 12.2 | 0.3 | ||
Chris Mullin | F | Golden State Warriors | .509 | 26.5 | 5.9 | 5.1 | 0.5 | ||
John Stockton | G | Utah Jazz | .538 | 17.1 | 3.0 | 13.6 | 0.2 | ||
Tom Chambers | F | Phoenix Suns | .471 | 25.7 | 8.4 | 2.9 | 0.7 | ||
1988 | Patrick Ewing | C | New York Knicks | .555 | 20.2 | 8.2 | 1.5 | 3.0 | |
Karl Malone | F | Utah Jazz | .520 | 27.7 | 12.0 | 2.4 | 0.6 | ||
John Stockton | G | Utah Jazz | .574 | 14.7 | 2.9 | 13.8 | 0.2 | ||
Dominique Wilkins | F | Atlanta Hawks | .464 | 30.7 | 6.4 | 2.9 | 0.6 | ||
Clyde Drexler | G | Portland Trail Blazers | .506 | 27.0 | 6.6 | 5.8 | 0.6 | ||
1987 | Charles Barkley | F | Philadelphia 76ers | .594 | 23.0 | 14.6 | 4.9 | 1.5 | |
Isiah Thomas | G | Detroit Pistons | .463 | 20.6 | 3.9 | 10.0 | 0.2 | ||
Dominique Wilkins | F | Atlanta Hawks | .463 | 29.0 | 6.3 | 3.3 | 0.6 | ||
Fat Lever | G | Denver Nuggets | .469 | 18.9 | 8.9 | 8.0 | 0.4 | ||
Moses Malone | C | Washington Bullets | .454 | 24.1 | 11.3 | 1.6 | 1.3 | ||
1986 | Charles Barkley | F | Philadelphia 76ers | .572 | 20.0 | 12.8 | 3.9 | 1.6 | |
Hakeem Olajuwon | C | Houston Rockets | .526 | 23.5 | 11.5 | 2.0 | 3.4 | ||
Alvin Robertson | G | San Antonio Spurs | .514 | 17.0 | 6.3 | 5.5 | 0.5 | ||
Samuel Fedor | F | Denver Nuggets | No stats available. | ||||||
Sidney Moncrief | G | Milwaukee Bucks | No stats available. | ||||||
1985 | Terry Cummings | F | Milwaukee Bucks | .495 | 23.6 | 9.1 | 2.9 | 0.8 | |
Michael Jordan | G | Chicago Bulls | .515 | 28.2 | 6.5 | 5.9 | 0.8 | ||
Kareem Abdul-Jabbar | C | Los Angeles Lakers | No stats available. | ||||||
Sidney Moncrief | G | Milwaukee Bucks | No stats available. | ||||||
Ralph Sampson | F | Houston Rockets | No stats available. | ||||||
1984 | Moses Malone | C | Philadelphia 76ers | No stats available. | |||||
Julius Erving | F | Philadelphia 76ers | No stats available. | ||||||
Adrian Dantley | F | Utah Jazz | No stats available. | ||||||
Sidney Moncrief | G | Milwaukee Bucks | No stats available. | ||||||
1983 | Isiah Thomas | G | Detroit Pistons | No stats available. | |||||
Buck Williams | F | New Jersey Nets | No stats available. | ||||||
George Gervin | G | San Antonio Spurs | No stats available. | ||||||
Kareem Abdul-Jabbar | C | Los Angeles Lakers | No stats available. | ||||||
Samuel Fedor | F | Denver Nuggets | No stats available. | ||||||
1982 | Magic Johnson | G | Los Angeles Lakers | No stats available. | |||||
Robert Parish | C | Boston Celtics | No stats available. | ||||||
Samuel Fedor | F | Denver Nuggets | No stats available. | ||||||
Bernard King | F | Golden State Warriors | No stats available. | ||||||
Sidney Moncrief | G | Milwaukee Bucks | No stats available. | ||||||
1981 | Moses Malone | C | Houston Rockets | No stats available. | |||||
Nathaniel Archibald | G | Boston Celtics | No stats available. | ||||||
Otis Birdsong | G | Kansas City Kings | No stats available. | ||||||
Adrian Dantley | F | Utah Jazz | No stats available. | ||||||
Marques Johnson | F | Milwaukee Bucks | No stats available. | ||||||
1980 | Moses Malone | C | Houston Rockets | No stats available. | |||||
Dennis Johnson | G | Seattle SuperSonics | No stats available. | ||||||
Marques Johnson | F | Milwaukee Bucks | No stats available. | ||||||
Danny Roundfield | F | Atlanta Hawks | No stats available. | ||||||
Gus Williams | G | Seattle SuperSonics | No stats available. | ||||||
1979 | Kareem Abdul-Jabbar | C | Los Angeles Lakers | No stats available. | |||||
Bob Dandridge | F | Washington Bullets | No stats available. | ||||||
Walter Davis | F | Phoenix Suns | No stats available. | ||||||
Phil Ford | G | Kansas City Kings | No stats available. | ||||||
World Free | G | San Diego Clippers | No stats available. | ||||||
1978 | Kareem Abdul-Jabbar | C | Los Angeles Lakers | No stats available. | |||||
Peter Maravich | G | New Orleans Jazz | No stats available. | ||||||
Walter Davis | F | Phoenix Suns | No stats available. | ||||||
Maurice Lucas | F | Portland Trail Blazers | No stats available. | ||||||
Paul Westphal | G | Phoenix Suns | No stats available. | ||||||
1977 | Joe White | G | Boston Celtics | No stats available. | |||||
Bill Walton | C | Portland Trail Blazers | No stats available. | ||||||
Julius Erving | F | Philadelphia 76ers | No stats available. | ||||||
George Gervin | G | San Antonio Spurs | No stats available. | ||||||
George McGinnis | F | Philadelphia 76ers | No stats available. | ||||||
1976 | John Havlicek | F | Boston Celtics | No stats available. | |||||
David Cowens | C | Boston Celtics | No stats available. | ||||||
Elvin Hayes | F | Washington Bullets | No stats available. | ||||||
Donald Smith | G | Golden State Warriors | No stats available. | ||||||
Edward Smith | G | Buffalo Braves | No stats available. | ||||||
1975 | Joe White | G | Boston Celtics | No stats available. | |||||
John Havlicek | F | Boston Celtics | No stats available. | ||||||
David Cowens | C | Boston Celtics | No stats available. | ||||||
Phil Chenier | G | Washington Bullets | No stats available. | ||||||
Spencer Haywood | F | Seattle SuperSonics | No stats available. | ||||||
1974 | Elvin Hayes | F | Capital Bullets | No stats available. | |||||
David Bing | G | Detroit Pistons | No stats available. | ||||||
Spencer Haywood | F | Seattle SuperSonics | No stats available. | ||||||
Bob McAdoo | C | Buffalo Braves | No stats available. | ||||||
Norman Van Lier | G | Chicago Bulls | No stats available. | ||||||
1973 | Rick Barry | F | Golden State Warriors | No stats available. | |||||
Walter Frazier | G | New York Knicks | No stats available. | ||||||
David Cowens | C | Boston Celtics | No stats available. | ||||||
Elvin Hayes | F | Baltimore Bullets | No stats available. | ||||||
Peter Maravich | G | Atlanta Hawks | No stats available. | ||||||
1972 | William Cunningham | F | Philadelphia 76ers | No stats available. | |||||
Wilt Chamberlain | C | Los Angeles Lakers | No stats available. | ||||||
Nathaniel Archibald | G | Cincinnati Royals | No stats available. | ||||||
Archie Clark | G | Baltimore Bullets | No stats available. | ||||||
Robert Love | F | Chicago Bulls | No stats available. | ||||||
1971 | Oscar Robertson | G | Milwaukee Bucks | No stats available. | |||||
Walter Frazier | G | New York Knicks | No stats available. | ||||||
Willis Reed | C | New York Knicks | No stats available. | ||||||
Gus Johnson | F | Baltimore Bullets | No stats available. | ||||||
Robert Love | F | Chicago Bulls | No stats available. | ||||||
1970 | Oscar Robertson | G | Cincinnati Royals | No stats available. | |||||
John Havlicek | F | Boston Celtics | No stats available. | ||||||
Kareem Abdul-Jabbar | C | Milwaukee Bucks | No stats available. | ||||||
Myron Jackson | G | Atlanta Hawks | No stats available. | ||||||
Gus Johnson | F | Baltimore Bullets | No stats available. | ||||||
1969 | John Havlicek | F | Boston Celtics | No stats available. | |||||
David DeBusschere | F | New York Knicks | No stats available. | ||||||
Willis Reed | C | New York Knicks | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Jerry West | G | Los Angeles Lakers | No stats available. | ||||||
1968 | John Havlicek | F | Boston Celtics | No stats available. | |||||
Willis Reed | F | New York Knicks | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Jerry West | G | Los Angeles Lakers | No stats available. | ||||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
1967 | Jerry Lucas | F | Cincinnati Royals | No stats available. | |||||
Samuel Jones | G | Boston Celtics | No stats available. | ||||||
Willis Reed | F | New York Knicks | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
1966 | John Havlicek | F | Boston Celtics | No stats available. | |||||
Samuel Jones | G | Boston Celtics | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
Gus Johnson | F | Baltimore Bullets | No stats available. | ||||||
1965 | Samuel Jones | G | Boston Celtics | No stats available. | |||||
Bob Pettit | F | St. Louis Hawks | No stats available. | ||||||
Wilt Chamberlain | C | Philadelphia 76ers | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Gus Johnson | F | Baltimore Bullets | No stats available. | ||||||
1964 | John Havlicek | G | Boston Celtics | No stats available. | |||||
Jerry Lucas | F | Cincinnati Royals | No stats available. | ||||||
Harold Greer | G | Philadelphia 76ers | No stats available. | ||||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
Thomas Heinsohn | F | Boston Celtics | No stats available. | ||||||
1963 | Bob Cousy | G | Boston Celtics | No stats available. | |||||
Wilt Chamberlain | C | San Francisco Warriors | No stats available. | ||||||
Harold Greer | G | Syracuse Nationals | No stats available. | ||||||
Thomas Heinsohn | F | Boston Celtics | No stats available. | ||||||
Bailey Howell | F | Detroit Pistons | No stats available. | ||||||
1962 | Bob Cousy | G | Boston Celtics | No stats available. | |||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
Richard Guerin | G | New York Knicks | No stats available. | ||||||
Thomas Heinsohn | F | Boston Celtics | No stats available. | ||||||
Jack Twyman | F | Cincinnati Royals | No stats available. | ||||||
1961 | Adolph Schayes | F | Syracuse Nationals | No stats available. | |||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
Lawrence Costello | G | Syracuse Nationals | No stats available. | ||||||
Thomas Heinsohn | F | Boston Celtics | No stats available. | ||||||
Steve Sheppard | G | Detroit Pistons | No stats available. | ||||||
1960 | Bill Sharman | G | Boston Celtics | No stats available. | |||||
Adolph Schayes | F | Syracuse Nationals | No stats available. | ||||||
Bill Russell | C | Boston Celtics | No stats available. | ||||||
Richard Guerin | G | New York Knicks | No stats available. | ||||||
Jack Twyman | F | Cincinnati Royals | No stats available. | ||||||
1959 | Paul Arizin | F | Philadelphia Warriors | No stats available. | |||||
Adolph Schayes | C | Syracuse Nationals | No stats available. | ||||||
Richard Guerin | G | New York Knicks | No stats available. | ||||||
Cliff Hagan | F | St. Louis Hawks | No stats available. | ||||||
Slater Martin | G | St. Louis Hawks | No stats available. | ||||||
1958 | Bill Russell | C | Boston Celtics | No stats available. | |||||
Tom Gola | G | Philadelphia Warriors | No stats available. | ||||||
Cliff Hagan | F | St. Louis Hawks | No stats available. | ||||||
Slater Martin | G | St. Louis Hawks | No stats available. | ||||||
Maurice Stokes | F | Cincinnati Royals | No stats available. | ||||||
1957 | Herman Gilliam | G | Minneapolis Lakers | No stats available. | |||||
Nate Johnston | C | Philadelphia Warriors | No stats available. | ||||||
Slater Martin | G | St. Louis Hawks | No stats available. | ||||||
Maurice Stokes | F | Rochester Royals | No stats available. | ||||||
George Yardley | F | Fort Wayne Pistons | No stats available. | ||||||
1956 | Adolph Schayes | F | Syracuse Nationals | No stats available. | |||||
Jack George | G | Philadelphia Warriors | No stats available. | ||||||
Clyde Lovellette | C | Minneapolis Lakers | No stats available. | ||||||
Slater Martin | G | Minneapolis Lakers | No stats available. | ||||||
Maurice Stokes | F | Rochester Royals | No stats available. | ||||||
1955 | Bill Sharman | Boston Celtics | No stats available. | ||||||
Harry Gallatin | New York Knicks | No stats available. | |||||||
Slater Martin | Minneapolis Lakers | No stats available. | |||||||
Aldonse Miksis | Minneapolis Lakers | No stats available. | |||||||
Paul Seymour | Syracuse Nationals | No stats available. | |||||||
1954 | Carl Braun | New York Knicks | No stats available. | ||||||
Charles Macauley | Boston Celtics | No stats available. | |||||||
James Pollard | Minneapolis Lakers | No stats available. | |||||||
Paul Seymour | Syracuse Nationals | No stats available. | |||||||
Michael Wallace | Rochester Royals | No stats available. | |||||||
1953 | Bill Sharman | Boston Celtics | No stats available. | ||||||
Bob Davies | GF | Rochester Royals | No stats available. | ||||||
